Type | Capacity (Lt/min) | 7 Bar | 10 Bar | 13 Bar | Motor Power (Kw/Hp) |
5 Bar | 7 Bar | 10 Bar | 13 Bar | Motor Gücü | |
YB 10 | 1.611 | 2.080 | 2.911 | 3.713 | 7,5/10 |
YB 15 | 1.858 | 2.490 | 3.410 | 4.312 | 11/15 |
YB 20 | 2.626 | 3.711 | 4.912 | 6.504 | 15/20 |
YB 25 | 3.710 | 4.947 | 6.803 | 8.658 | 18,5/25 |
YB 30 | 4.217 | 5.623 | 7.732 | 9.840 | 22/30 |
YB 40 | 4.940 | 6.722 | 9.242 | 11.762 | 30/40 |
YB 50 | 7.420 | 9.894 | 10.852 | 13.510 | 37/50 |
YB 60 | 8.433 | 11.458 | 15.616 | 19.875 | 45/60 |
YB 75 | 10.068 | 13.605 | 18.483 | 23.755 | 55/75 |
Booster Series Air Compressors
Outstanding Features
Simple & Stable structures.
Belt-Driven System.
Inlet pressure range ; between 5-13 Bars.
Outlet pressure : 40 Bar.
Oil level indicator.
Air outlet pressure manometer.
Protective Cover.
Specially designed intake valve system.
High capacity cooling fan
Domestic production & abundant spare parts.
Extensive technical service network.
2 years factory warranty.
Simple & Stable structures.
Belt-Driven System.
Inlet pressure range ; between 5-13 Bars.
Outlet pressure : 40 Bar.
Oil level indicator.
Air outlet pressure manometer.
Protective Cover.
Specially designed intake valve system.
High capacity cooling fan
Domestic production & abundant spare parts.
Extensive technical service network.
2 years factory warranty.