Type | Free Air Outlet | Working Pressure | Stage | Motor Power | RPM | Purifilter | |||
Lt/min. | Cfm | BAR | PSI | Kw | HP | RPM | |||
BM | BASE MOUNTED | ||||||||
YYB 100 BM | 100 | 3,5 | 230 | 3300 | 3 | 2,2 | 3 | 780 | YP21 |
YYB 100 BM | 100 | 3,5 | 330 | 4785 | 3 | 2,2 | 3 | 820 | YP21 |
YYB 150 BM | 150 | 5,2 | 230 | 3330 | 3 | 3 | 4 | 800 | YP21 |
YYB 150 BM | 150 | 5,2 | 330 | 4785 | 3 | 3 | 4 | 860 | YP21 |
YYB 210 BM | 210 | 7,5 | 230 | 3330 | 3 | 4 | 5,5 | 680 | YP21 |
YYB 210 BM | 210 | 7,5 | 330 | 4785 | 3 | 4 | 5,5 | 740 | YP21 |
YYB 270 BM | 270 | 9,5 | 230 | 3330 | 3 | 5,5 | 7,5 | 750 | YP21 |
YYB 270 BM | 270 | 9,5 | 330 | 4785 | 3 | 5,5 | 7,5 | 800 | YP21 |
YYB 330 BM | 330 | 11,5 | 230 | 3330 | 3 | 7,5 | 10 | 710 | YP41 |
YYB 330 BM | 330 | 11,5 | 330 | 4785 | 3 | 7,5 | 10 | 790 | YP41 |
P | PETROL | ||||||||
YYB 100 P | 100 | 3,5 | 230 | 3300 | 3 | 4 | 5,5 | 780 | YP21 |
YYB 100 P | 100 | 3,5 | 330 | 4785 | 3 | 4 | 5,5 | 820 | YP21 |
YYB 150 P | 150 | 5,2 | 230 | 3330 | 3 | 4,5 | 6 | 800 | YP21 |
YYB 150 P | 150 | 5,2 | 330 | 4785 | 3 | 4,5 | 6 | 860 | YP21 |
YYB 210 P | 210 | 7,5 | 230 | 3330 | 3 | 5,5 | 7,5 | 680 | YP21 |
YYB 210 P | 210 | 7,5 | 330 | 4785 | 3 | 5,5 | 7,5 | 740 | YP21 |
YYB 270 P | 270 | 9,5 | 230 | 330 | 3 | 6,5 | 9 | 750 | YP21 |
YYB 270 P | 270 | 9,5 | 330 | 4785 | 3 | 6,5 | 9 | 800 | YP21 |
YYB 330 P | 330 | 11,5 | 230 | 3330 | 3 | 9,5 | 13 | 710 | YP41 |
YYB 330 P | 330 | 11,5 | 330 | 4785 | 3 | 9,5 | 13 | 790 | YP41 |
C | CEBINET | ||||||||
YYB 210 C | 210 | 5,2 | 230 | 3300 | 3 | 4 | 5,5 | 680 | YP41 |
YYB 270 C | 270 | 9,5 | 330 | 4785 | 3 | 5,5 | 7,5 | 750 | YP41 |
YYB 330 C | 330 | 11,5 | 230 | 3330 | 3 | 7,5 | 10 | 710 | YP41 |
YYB 330 C | 330 | 11,5 | 330 | 4785 | 3 | 7,5 | 10 | 790 | YP41 |
YYB 450 C | 510 | 18 | 230 | 3330 | 3 | 11 | 15 | 770 | YP41 |
YYB 450 C | 510 | 18 | 330 | 4785 | 3 | 11 | 15 | 840 | YP41 |
YYB 680 C | 680 | 24 | 230 | 330 | 3 | 15 | 20 | 720 | YP61 |
YYB 680 C | 680 | 24 | 330 | 4785 | 3 | 15 | 20 | 810 | YP61 |
ABBREVIATIONS | |||||||||
YYB | HIGH PRESSURE BREATHING AIR COMPRESSOR | ||||||||
BM | BASE MOUNTED | ||||||||
P | PETROL | ||||||||
C | CEBINET | ||||||||
YP | YİĞİTSAN PURIFIER |
Breathing Air Compressor Series (0-330 Bar)
Smel of Nature…
You can use portable or stationary Yiğitsan High Pressure Breathing Air Compressor in Paintball games from lowest up to highest levels. Such as Fire Brigades, Diving Centers, Plastic manufacturing processes and Ground Service Centers in Airports you can use these compressors in wide range of areas…
Our High Pressure Breathing Air Compressor have Die-cast body and completely our own product.
According to their capacities ;
Mainly designed in 2 categories, Skid mounted and Canopy sytems.
They are equipped with electric motors also petrol engines are optionally available.
Stainless Steel purifier filter and replaceable internal filter cartridge.
High Pressure, particle resistant (0.001ppm.) and oil preventive Active Carbon Filter (Stainless Steel)
Cooling System with Stainless Steel piping.(All intercoolers and outlet coolers).
Automatic condense drain systems (Among interstage.)
Oil level sensor (Optional.)
Safety valve & manometer for each stage.
Star-Triangle electric panel.
Axial fan for cooling.(in Canopy applicated models).
Anti-vibration stands.
Start-stop button.
Manometer in each stage.
Emergency stop button./li>
Compressor status & trouble indicator lamps.
Main motor thermic fault indicator.
Compressor working time counter.
Filling panel. (Optional.)
Oil level indicator lamp. (Optional)
Pressure selector switch.
Our products have been manufactured according to EN 12021 Breathing air standards.